Avant|Garden|Avant Garden|AvantGarden Condos for Rent | Active Listings & Prices
3 Bedrooms in AVANT GARDE CONDO
2 Bedrooms in AVANT GARDE REMOD WATER
$2,300 #|# 405W – 0 sq.ft; 2 Beds / 2 Baths
$2,300 #|# 205 – 1,020 sq.ft; 2 Beds / 2 Baths
$2,325 #|# 806 – 1,020 sq.ft; 2 Beds / 2 Baths
$2,375 #|# 1406 – 1,020 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 1004 – 1,020 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 1004 – 1,020 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 408 – 1,270 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 209 | $3,500 | 3 / 2 | 1,360 sq.ft. | 26 days ago | Furnished,Furniture Only |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 405W | $2,300 | 2 / 2 | 0 sq.ft. | 121 days ago | Unfurnished |
| 205 | $2,300 | 2 / 2 | 1,020 sq.ft. | 65 days ago | Furnished |
| 806 | $2,325 | 2 / 2 | 1,020 sq.ft. | 15 days ago | Unfurnished |
| 1406 | $2,375 | 2 / 2 | 1,020 sq.ft. | 1 days ago | Furnished |
| 1004 | $2,500 | 2 / 2 | 1,020 sq.ft. | 0 days ago | Partially |
| 1004 | $2,500 | 2 / 2 | 1,020 sq.ft. | 57 days ago | Furnished |
| 408 | $2,600 | 2 / 2 | 1,270 sq.ft. | 11 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
';
';
